# Fee

Fees are based on your rolling 14 day volume and are assessed at the end of each day in UTC.

| 14D Weighted Volume | Maker  | Taker  |
| ------------------- | ------ | ------ |
| Under 5M            | 0.015% | 0.045% |
| Above 5M            | 0.012% | 0.040% |
| Above 25M           | 0.008% | 0.035% |
| Above 100M          | 0.004% | 0.030% |
| Above 500M          | 0.000% | 0.028% |

Maker rebates are paid out continuously on each trade directly to the trading wallet.

### Deposit / Withdrawal Fee

FlowX Perp does not charge any deposit fees when users deposit to Perp Account.

A fee of **1 USDC** will be charged for each withdrawal.
